Listed below is a list of all the Decoredge products that match Kronospan products.
You can sort the the order of the list and print, email or save a PDF of this page using the buttons below.
Image | Name | Matching Kronospan MFC | Available Size(s) | Material Type |
---|---|---|---|---|
White/Silver Gloss DU01/02 | ||||
Grey Metallic/Silver Gloss DU03/02 | ||||
Cream/Silver Gloss DU05/02 | ||||
Light Grey/Silver Gloss DU15/02 | ||||
Dark Grey/Silver Gloss DU16/02 | ||||
White Gloss U001/02 | ||||
Black Gloss U006/02 | ||||
Anthracite Metallic Gloss U023/02 | ||||
Ivory Gloss U072/02 | ||||
Slate Grey Gloss U084/02 | ||||
Cashmere Gloss U085/02 | ||||
Cool Grey Gloss U114/02 | ||||
Dark Grey Gloss U121/02 | ||||
Intensive Red Gloss U130/02 | ||||
Satin Gloss U162/02 | ||||
Light Oak D002 | ||||
Maple D003 | ||||
Light Lakeland Acacia D004 | ||||
Bavarian Beech D007 | ||||
Medium Walnut D014 | ||||
Titanium D019 | ||||
Romana Cherry D021 | ||||
Dark Walnut D024 | ||||
Lissa Oak D031 | ||||
Light Winchester Oak D048 | ||||
Driftwood D061 | ||||
Light Ferrara Oak D063 | ||||
Coco Bolo D080 | ||||
Natural Aragon Oak D090 | ||||
Grey Oak D094 | ||||
Natural Arlington Oak D104 | ||||
Natural Bardolino Oak D111 | ||||
Sand Orleans Oak D152/06 | ||||
Sand Gladstone Oak D158/00 | ||||
Oyster Urban Oak D176 | ||||
Natural Carini Walnut D186/07 | ||||
White Chromix D305 | ||||
Carbon Marine Wood D322 | ||||
White Smooth U001/00 | ||||
White Gloss U001/02 | ||||
White Textured U001/07 | ||||
Vanilla Textured U003/07 | ||||
Ivory Textured U005/07 | ||||
Black Textured U006/07 | ||||
Stone Grey Textured U009/07 | ||||
Light Grey Textured U012/07 | ||||
Mussell Textured U021/07 | ||||
Dakar Textured U026/07 | ||||
Dust Grey U037/07 | ||||
Cashmere U085/07 | ||||
Anthracite Textured U143/07 | ||||
Onyx Grey U153/07 | ||||
White Smooth U001/00 | ||||
White Ash U001/03 | ||||
White Perfect Matt U001/05 | ||||
White Textured U001/07 | ||||
Pale Cream U002/07 | ||||
Vanilla Textured U003/07 | ||||
Ivory Textured U005/07 | ||||
Black Perfect Matt U006/05 | ||||
Black Textured U006/07 | ||||
Stone Grey Textured U009/07 | ||||
Light Grey Ash U012/03 | ||||
Light Grey Textured U012/07 | ||||
Magnolia Textured U020/07 | ||||
Mussel Ash U021/03 | ||||
Mussel Textured U021/07 | ||||
Dakar Grey Ash U026/03 | ||||
Dakar Grey Textured U026/07 | ||||
Crema Beige Textured U030/07 | ||||
Dust Grey Ash U037/03 | ||||
Dust Grey Textured U037/07 | ||||
White Textured U062/07 | ||||
U072/05 Ivory Matt | ||||
Cashmere Grey Ash U085/03 | ||||
Cashmere Grey U085/07 | ||||
Anthracite Textured U143/07 | ||||
Graphite Grey U147/07 | ||||
Fjord Green U151/07 | ||||
Onyx Grey U153/07 | ||||
White Smooth U154/00 | ||||
Platinum White Ash U154/03 | ||||
Glacier White U155/07 | ||||
Alby Blue U193/07 | ||||
Basalt U212/07 | ||||
Dark Chocolate U213/07 | ||||
Native Pink U214/07 | ||||
Marshmallow U215/07 | ||||
Deep Sahara U216/07 | ||||
Spice Red U217/07 | ||||
Toffee U218/07 | ||||
Azure Blue U219/07 | ||||
Surf Blue U220/07 | ||||
Mouse Grey U221/07 | ||||
Dark Emerald U222/07 | ||||
Smoke Green U223/07 | ||||
Light Oak D002 | ||||
Maple D003 | ||||
Light Acacia D004 | ||||
Bavarian Beech D007 | ||||
Medium Walnut D014 | ||||
Light Beech D017 | ||||
Metallic D019 | ||||
Romana Cherry D021 | ||||
Dark Walnut D024 | ||||
Lissa Oak D031 | ||||
Light Winchester Oak D048 | ||||
Hacienda White D052 | ||||
Hacienda Black D060 | ||||
Driftwood D061 | ||||
Light Ferrara Oak D063 | ||||
Lancaster Oak D072 | ||||
Mali Wenge D077 | ||||
Coco Bolo D080 | ||||
Natural Aragon Oak D090 | ||||
Natural Pacific Walnut D092 | ||||
Grey Nebraska Oak D094 | ||||
Natural Arlington Oak D104 | ||||
Natural Bardolino Oak D111 | ||||
Swiss Elm Natural D119/00 | ||||
Stone Ash D121/00 | ||||
Truffle Brown Bardolino Oak D148/36 | ||||
Sand Orleans Oak D152/06 | ||||
Sand Gladstone Oak D158/00 | ||||
Light Atelier D163 | ||||
Dark Atelier D164 | ||||
White Kraft Oak D169/07 | ||||
Walnut Avellino D175 | ||||
Oyster Urban Oak D176/00 | ||||
White Loft Pine D181/36 | ||||
Truffle Riverside Oak D182/36 | ||||
Natural Carini Walnut D186/07 | ||||
Cream Loft Pine D191/36 | ||||
Dark Select Walnut D192 | ||||
Grey Kraft Oak D194 | ||||
Amber Urban Oak D197 | ||||
Silver Liberty Elm D201 | ||||
Sand Artisan Beech D206 | ||||
White Nordic Wood D247 | ||||
Blonde Liberty Elm D248/03 | ||||
Grey Clubhouse Oak D254 | ||||
Grey Nordic Wood D256 | ||||
Dark Artwood D264 | ||||
White Chromix D305 | ||||
Charcoal Flow D314 | ||||
Light Artwood D315 | ||||
Honey Castello Oak D317 | ||||
Colonial Grange Oak D318 | ||||
Carbon Marine Wood D322 | ||||
Vintage Marine Wood D323 | ||||
Concrete Flow D324 | ||||
Rusty Flow D325 | ||||
Iron Flow D326 | ||||
Platinum Grange Oak D327 | ||||
Sand Grange Oak D328 | ||||
Greige Castello Oak D329 | ||||
Cognac Castello Oak D330 | ||||
Espresso Harbor Oak D331 | ||||
Stone Aurora Elm D332 | ||||
Fossil Evoke Oak D333 | ||||
Coast Evoke Oak D335 | ||||
Natural Aurora Elm D336 | ||||
Elegance Endgrain Oak D344 | ||||
Aluminium Flash D350/07 | ||||
Platinum Disk D351/07 | ||||
Pure Surfside Ash D352/36 | ||||
Blonde Surfside Ash D353/36 | ||||
Iron Surfside Ash D354/36 | ||||
Gold Baroque Oak D355/36 | ||||
Amber Baroque Oak D356/36 | ||||
Ristretto Baroque Oak D357/36 | ||||
Dovetail Arosa D358/07 | ||||
Fossil Arosa D359/07 | ||||
Grey Albus D360/07 | ||||
Griege Tessea D361/07 | ||||
Mocha Tessea D362/07 | ||||
Sand Barbera Oak D363/36 | ||||
Hazel Silverjack Oak D364/36 | ||||
Caramel Franklin Walnut D365/36 | ||||
Tobacco Franklin Walnut D366/36 | ||||
Smoked Kala Ash D367/36 | ||||
Biscotti Hudson Oak D368/36 | ||||
Gold Hudson Oak D369/36 | ||||
Amaretto Hudson Oak D370/36 | ||||
Stone Arvadonna Chestnut D371/36 | ||||
Flamed Arvadonna Chestnut D372/36 | ||||
Mink Arvadonna Chestnut D373/36 | ||||
Charcoal Arvadonna Chestnut D374/36 | ||||
Chocolate Hudson Oak D375/36 |